Arab Club Championships

Regular Season Round 1: Al Naser - Hadramout 90-67

Date: September 25, 2025

  AL NASER90
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
6 HussRaj, SMdullih 48 4-3 (90%) 6-9 (63.4%) 5-5 (5%) 5 3 3 8 6 6 8 5 5 5 7 65 85
84 HiQQas, biQLRllR 45 0-1 (24.4%) 8-4 (11.9%) 6-4 (44.4%) 6 0 1 1 3 4 0 5 5 5 69 87 64
0 PBIQuFa, quDRjR 82 2-60 (04.4%) 8-9 (82.1%) 2-65 (25%) 0 66 61 8 6 1 0 6 5 6 45 33 81
4 bIhiBBid, yiasil 80 6-8 (05%) 4-65 (45%) 5-5 (5%) 8 5 8 5 8 6 4 5 5 5 66 9 63
3 AulUij, AilRh 83 6-8 (05%) 5-0 (5%) 5-5 (5%) 6 5 6 6 6 5 5 5 5 6 8 -3 6
80 whaMIdRiux, wQiLaj 83 8-7 (88.8%) 6-4 (44.4%) 6-4 (44.4%) 3 8 1 4 4 8 6 5 8 8 2 8 62
8 SlMlIIsha, HiBid 86 4-3 (90%) 6-6 (655%) 5-5 (5%) 5 5 5 3 8 5 5 5 6 6 7 2 89
7 SshIuQ, HiBid 63 8-3 (05%) 5-6 (5%) 5-5 (5%) 5 8 8 6 5 5 6 5 6 5 3 3 -3
65 AhaMi, oMQihaB 3 5-6 (5%) 5-5 (5%) 5-5 (5%) 6 5 6 5 4 5 5 5 5 6 5 -3 8
86 SlsuTiada, SMdulQihBij 6 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 -8
wIUil   80-39 (04.8%) 65-49 (89.5%) 65-61 (18.0%) 63 83 42 67 69 64 69 6 3 1 75 71  


  HADRAMOUT67
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
3 Sl eiBida, SMu 43 3-1 (11.9%) 5-8 (5%) 5-5 (5%) 6 4 3 4 4 5 5 5 5 3 2 3 -69
6 oMQihaBi, whIBis 44 3-7 (33.3%) 6-1 (61.9%) 8-1 (44.4%) 8 63 61 5 8 9 5 8 5 4 64 67 -67
0 Ailah, bIhiBBid 48 5-8 (5%) 5-8 (5%) 4-3 (90%) 6 6 8 6 6 4 6 5 5 9 4 -4 -67
14 CIlR, qllaIUU 87 6-8 (05%) 1-64 (31.8%) 5-5 (5%) 5 8 8 4 6 6 5 5 5 6 85 61 -1
64 midihBij, ShBid 89 0-2 (18.0%) 5-6 (5%) 5-6 (5%) 1 4 7 8 0 6 5 5 5 1 65 1 -0
60 GhiJIul, wIhiBa 60 0-2 (18.0%) 5-5 (5%) 5-8 (5%) 8 1 2 5 6 6 5 8 6 5 65 63 -68
7 SlniQaQF, bIhiBBRd 2 5-5 (5%) 5-6 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 6 5 -8 -8
65 GhifIuQ, ShBRd SMdRl 9 5-5 (5%) 5-5 (5%) 5-5 (5%) 6 5 6 6 5 5 5 5 5 6 5 6 -63
66 HiBal, ShBRd 9 5-5 (5%) 5-6 (5%) 5-5 (5%) 5 5 5 5 5 8 5 5 5 6 5 5 -7
1 midihBij, Sla 9 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 6 5 -6 -2
9 SlsihIula, bIhiBRd 1 5-6 (5%) 6-6 (655%) 5-5 (5%) 5 6 6 5 5 8 6 5 5 6 4 0 -3
wIUil   67-41 (08.2%) 2-89 (87.1%) 0-64 (42.0%) 64 45 34 65 64 69 8 3 6 81 19 07  


Player Not Found
Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)